| BinaryDataStoreFormat | Identities the binary format of a data store file. | 
| ComponentInfo | Encapsulates information about a component of the data store. | 
| Cursor | Provides access to the results of a query. | 
| DataSourceInfo | Encapsulates information about a data source. | 
| DataSourceTableInfo | Encapsulates information about a data source table. | 
| DataStoreConnection |  | 
| EqualityAxiomatization | Determines the type of equality axiomatization (i.e., how owl:sameAsis being interpreted) in a data store. | 
| ImportNotificationMonitor | This callback interface can be passed to a  DataStoreConnection to receive errors and warnings during import. | 
| ImportNotificationMonitor.NotificationAction | Determines how to proceed after a notification. | 
| ImportNotificationMonitor.NotificationType | Determines the type of a notification. | 
| ImportResult | Summarises the result of data import. | 
| InputSourceFactory | Encapsulates information about a source that can be imported into RDFox. | 
| QueryAnswerMonitor | This callback interface can be passed to a  DataStoreConnection along with a query to receive query answers as they are processed. | 
| ResourceValue |  | 
| RuleInfo | Encapsulates information about a rule in the data store. | 
| ServerConnection |  | 
| StatementResult | Summaries the result of statement evaluation. | 
| StatisticsInfo | Encapsulates information about a statistics module of a data store. | 
| TransactionState | Describes the state of the transaction associated with a data store connection. | 
| TransactionType | Determines the type of a transaction on a data store. | 
| TupleTableInfo | Encapsulates information about a tuple table. | 
| TupleTableType | Specifies the type of a tuple table. | 
| UpdateType | Specifies whether an update operation involves adding or deleting rules/facts. |